3.0mm G652D Fiber Optic Patch khoele
Patch cord ke thapo ea fiber optic e sebelisoang ho hokela sesebelisoa se seng ho se seng bakeng sa ho tsamaisa mats'oao.Ka tloaelo, ho na le mefuta e 4 ea sehokelo: FC/SC/LC/ST.. 3types ferrule: PC, UPC, APC…
FC e emetse Fixed Connection.E lokisoa ka mokhoa oa ho haha moqomo oa khoele.Lihokelo tsa FC hangata li hahuoa ka ntlo ea tšepe 'me li entsoe ka nickel.
Lihokelo tsa FC…
SC e emetse Subscriber Connector- sehokelo se akaretsang sa sepheo sa ho sututsa/ho hula.Ke lisekoere, li-latches tsa sehokelo sa snap-in tse nang le motsamao o bonolo oa ho hula 'me o koetsoe.
Lihokelo tsa SC…
LC patch cord ke thapo ea fiber optic e sebelisetsoang ho hokela sesebelisoa se seng ho se seng bakeng sa ho tsamaisa mats'oao.LC e emetse Lucent Connector.Ke sehokelo se senyane sa sebopeho sa fiber optic, halofo ea boholo ba SC.
Lihokelo tsa LC…
ST e emetse Straight Tip- sehokelo sa setaele sa bayonet se lokollang kapele.Lihokelo tsa ST li cylindrical tse nang le twist lock coupling.Ke mefuta ea push-in le twist
Lihokelo tsa ST…
PC e emetse Physical Contact.Ka sehokelo sa PC, likhoele tse peli li kopana joalo ka ha li kopana le sehokelo se bataletseng, empa lifahleho tsa pheletso li bentšitsoe hore li kobehe hanyane kapa li be chitja.Sena se felisa lekhalo la moea le ho qobella likhoele hore li kopane
UPC e emetse Ultra Physical Contact.Lifahleho tsa ho qetela li fuoa polishing e atolositsoeng bakeng sa ho qeta bokaholimo bo betere.Lihokelo tsena hangata li sebelisoa ho dijithale, CATV, le lits'ebetso tsa mehala.
Likaroloana
●Ho lumellana le IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005, e tloaelehileng
●Tahlehelo e tlase ea ho kenya, tahlehelo e phahameng ea ho khutla
●Khokahano e phahameng e teteaneng, e bonolo bakeng sa ts'ebetso
●Botšepehi bo phahameng le botsitso
●E ntle ka ho pheta-pheta le phapanyetsano
Kopo
●Lisebelisoa tsa ho hlahloba
●FTTX+LAN
●Optic fiber CATV
●Sistimi ea puisano ea optical
●Mohala oa puisano
Tlhaloso
1. Tight-buffered Cable Specification
Ponahalo ea Boemo:
2. Fiber Parameter
ITEM | PARAMETER | |
Mofuta oa fiber | G.652D | |
Mode Field Diameter | 1310nm | 9.2+0.4 |
1550nm | 10.4+0.8 | |
Cladding Diameter | 125.0+1.0um | |
Cladding Non-Circularity | <=1.0 % | |
Phoso ea Core-Cladding Concentricity | <=0.6um | |
Coating Diameter | 242+7 | |
Coating Non-Circularity | = 6.0um | |
Phoso ea Concentricity Coating Coating | <=12.0um | |
Cable Cutoff Wavelength | <=1260 | |
Phatlalatso Coefficient | 1310nm | <=3.0 ps/(nm*km) |
1550nm | <=18ps/(nm*km) | |
Zero dispersion wavelength | 1302 nm<= ƛo<=1322nm | |
Moepa oa ho hasana oa Zero | 0.091 ps/(nm*km) | |
Polarization Mode Dispersion(PMD) | PMD Maximum Individual fiber | <=0.2 ps/ |
Boleng ba Khokahanyo ea Moqapi oa PMD | <=0.08 ps/ | |
Ho fokotseha (max.) | 1310nm | <=0.36 db/km |
1550nm | <=0.22 db/km |
3. Cable Parameters
ITEM | PARAMETER | |
Mohala oa ka ntle | Kantle Diameter | 0.9/2.0/3.0mm ka boikhethelo |
Lintho tse bonahalang | PVC | |
Mmala | namunu | |
Cable e ka hare | Kantle Diameter | 0.9mm buffer e tiileng |
Lintho tse bonahalang | PVC | |
Mmala | Bosoeu (SX) Bosoeu le Orange(DX) | |
Khanyetso | E bonolo | 100N |
Duplex | 200N | |
Linako tsa lithethefatsi | 500 | |
Mocheso oa ho sebetsa | -20 ~ + 60 | |
Mocheso oa polokelo | -20 ~ + 60 |
4. Tlhaloso ea Mohokahanyi
ITEM | PARAMETER |
Mofuta oa sehokelo | LC/UPC(APC),SC/UPC(APC), FC/UPC(APC), ST/UPC.Taba ea boikhethelo |
Mokhoa oa fiber | Mokhoa o le mong, G.652.D |
Bolelele ba ho sebetsa | 1310, 1550nm |
Bolelele ba teko | 1310,1550nm |
Tahlehelo ea Kenyelletso | <=0.2db(PC & UPC) <=0.3db (APC) |
Khutlisa Tahlehelo | >=50db(PC & UPC).>=60Db (APC) |
Pheta-pheta | <=0.1 |
Ho fapanyetsana | <=0.2dB |
Ho tšoarella | <=0.2dB |
Bolelele ba Fiber | 1m,2m….. bolelele bofe kapa bofe. |
Bolelele le mamello | 10cm |
Mocheso oa ho sebetsa | -40C ~ +85C |
Mocheso oa polokelo | -40C ~ +85C |
5. Setšoantšo bakeng sa boitsebiso