Lithekiso tsa fektheri Fiber Optic PLC li-splitters
Likaroloana
●Mechini e Khabane, Boholo bo Nyenyane
●Ho Tšepahala ho Phahameng
●Ho kenya tlase Tahlehelo le Polarization e tlase Tahlehelo e itshetlehileng
●Lipalo tse phahameng tsa likanale
●Botsitso bo Hlollang ba Tikoloho 'me bo Sebelisoa Haholo
Lisebelisoa
●Fiber ho ea lapeng(FTTH)
●Li-network tsa Passive Optical (PON)
●Marang-rang a sebaka sa lehae(LAN)
●Cable Televishene(CATV)
●Lisebelisoa tsa ho hlahloba
●FTTX deployments(GPON/BPON/EPON)
Mekhahlelo
Paramethara | Tlhaloso | ||||||||
Wavelenght e sebetsang (nm) | 1260~1650 | ||||||||
Mofuta | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Tahlehelo ea ho Kena(dB) Max | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
Uniformity(dB) Max | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB) Max | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity(dB) Min | 55 | ||||||||
Khutlisa Tahlehelo(dB) Min | 55(50) | ||||||||
Mocheso oa ho sebetsa (℃) | -5~+75 | ||||||||
Mocheso oa polokelo (℃) | -40~+85 | ||||||||
Bolelele ba Fiber | 1m kapa bolelele ba tloaelo | ||||||||
Mofuta oa Fiber | G657A kapa qeto ea moreki | ||||||||
Mofuta oa Sehokelo | SC,FC,ST e khethiloe ke moreki | ||||||||
Ho Tsamaisa Matla (mW) | 300 | ||||||||
Hlokomela:Lintlha tsohle tse kaholimo ho lethal dose ha li kenyelle lihokelo. Lihokelo tsa UPC: IL eketsa 0.2Db, APC Connectors: IL eketsa 0.3 dB |